千葉大学園芸学部花卉園芸学研究室 研究雑誌 ver. 2.0 2001/07/07 |
| Horticulture | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| Journal of the American Society for Horticultural Science | 0.837 | 0.842 | 0.753 | ||
| The Journal of Horticultural Science & Biotechnology | 0.416 | 0.608 | 0.553 | ||
| HortScience | 0.512 | 0.514 | 0.469 | ||
| Scientia Horticulturae | 0.414 | 0.347 | 0.370 | ||
| New Zealand Journal of Crop and Horticultural Science | 0.297 | 0.273 | 0.292 | ||
| Biological Agriculture & Horticulture | 0.325 | 0.443 | 0.270 | ||
| * | Journal of the Japanese Society for Horticultural Science | 0.224 | 0.268 | 0.197 | |
| Gartenbouwissenshaft | 0.245 | 0.366 | 0.155 | ||
| HortTechnology | |||||
| Acta Horticulturae | |||||
| Journals covering Plant Nomenclature | ||||||
|
1997 |
1998 |
1999 |
2000 |
|||
| * | Botanical Journal of the Linnean Society | 0.763 | 0.879 | 0.850 | 0.684 | OK |
| Taxon | 1.149 | 1.087 | 0.671 | |||
| * | Brittonia | 0.216 | 0.264 | 0.192 | OK | |
| Australian Systematic Botany | 0.375 | 0.746 | 0.821 | OK | ||
| The
Journals of the Torrey Botanical Society (Bulletin of the Torrey Botanical Club) |
0.657 | 0.258 | 0.433 | OK | ||
| Rhodora | 0.115 | 0.372 | OK | |||
| Novon | 0.215 | OK | ||||
| Kew Bulletin | ||||||
| * | The Journal of Japanese Botany | OK | ||||
| * | Acta Phytotaxonomica et Geobotanica | OK | ||||
| Revista de Brasileira Botanica | ||||||
| Acta Botanica Fennica | ||||||
| Acta Phytotaxanomica Sinica | ||||||
| Baileya | OK | |||||
| Lindleyana | OK | |||||
| Aroideana. | OK | |||||
| Accredited Journals (IAPT) | ||||||
| Journals covering Plant Systematics | ||||||
|
1997 |
1998 |
1999 |
2000 |
|||
| * | American Journal of Botany | 1.715 | 2.066 | 2.383 | 1.914 | OK |
| Systematic Botany | 1.763 | 1.289 | 1.325 | 1.842 | ||
| Annals of the Missouri Botanical Garden | 1.897 | 1.232 | 2.241 | 1.696 | OK | |
| Acta Botanica Neerlandica ---> Plant Biology | 0.789 | 0.670 | 1.638 | |||
| Botanica Acta ---> Plant Biology | 1.821 | 1.664 | 1.464 | |||
| * | Annals of Botany | 1.301 | 1.384 | 1.326 | 1.045 | OK |
| Folia Geobotanica (Folia Geobotanica & Phytotaxonomica) | 0.361 | 0.987 | OK | |||
| New Zealand Journal of Botany | 0.418 | 0.685 | 1.009 | 0.937 | ||
| Canadian Journal of Botany | 0.980 | 0.983 | 1.039 | 0.778 | ||
| Australian Journal of Botany | 0.850 | 0.729 | 1.087 | 0.768 | ||
| Plant Systematics and Evolution | 0.824 | 1.076 | 1.302 | 0.745 | OK | |
| Environmental and Experimental Botany | 0.545 | 0.602 | 0.580 | 0.600 | ||
| * | Journal of Plant Research | 0.862 | 0.789 | 0.914 | 0.537 | OK |
| * | Biochemical Systematics and Ecology | 0.568 | 0.675 | 0.758 | 0.469 | OK |
| Annales Botanici Fennici | 0.393 | 0.352 | OK | |||
| Phyton - International Journal of Experimental Botany | 0.095 | 0.184 | 0.275 | |||
| Phyton - Ann Rei Bot A | 0.169 | |||||
| Plant
Biology (Botanica Acta + Acta Botanica Neerlandica) |
||||||
| Abstracta Botanica | ||||||
| Botanical Bulletin Academia Sinica | ||||||
| Phytochemistry | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| * | Phytochemistry | 1.165 | 1.179 | 1.106 | 1.115 |
| Phytochemical Analysis | 1.198 | 0.912 | 0.798 | 0.833 | |
| Organic Chemistry | |||||
| Tetrahedron Letters | 2.500 | 2.400 | 2.497 | ||
| Tetrahedron | 2.327 | 2.121 | 2.232 | ||
| * | Heterocycles | 0.921 | 0.993 | 0.976 | |
| Plant Physiology | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| * | Plant Physiology | 4.311 | 4.521 | 4.434 | 3.696 |
| Planta | 3.323 | 3.093 | 2.977 | 3.120 | |
| Aust J Plant Physiol | 2.347 | ||||
| New Phytologist | 1.967 | 1.719 | 2.156 | 2.208 | |
| Journal of Experimental Botany | 1.986 | 2.218 | 2.482 | 1.931 | |
| Physiologia Plantarum | 1.797 | 2.160 | 2.460 | 1.916 | |
| * | Sexual Plant Reproduction | 1.540 | 1.533 | 1.811 | 1.718 |
| Plant and Cell Physiology (PCP) | 1.792 | 1.828 | 2.259 | 1.683 | |
| Plant Physiology and Biochemistry | 1.613 | 1.374 | 1.347 | 1.147 | |
| Journal of Plant Physiology | 1.179 | 1.195 | 1.143 | 1.203 | |
| Acta Physiol Plant | 0.387 | ||||
| Plant Science | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| The Plant Journal | 5.804 | 5.765 | 5.666 | ||
| Plant Science | 1.274 | 1.155 | 1.235 | ||
| International Journal of Plant Sciences | 0.820 | 0.830 | 0.848 | ||
| Canad J Plant Science | 0.451 | ||||
| Biologia Plantarum | 0.413 | ||||
| Journal of Plant Biology (Korean Journal of Botany) | |||||
| Cell Biology | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| Cell |
37.297 |
38.686 |
40.997 |
||
| Journal of Cell Biology |
12.005 |
12.785 |
12.680 |
||
| Journal of Cell Science |
5.081 |
5.453 |
4.935 |
||
| American Journal of Physiology - Cell Physiology |
3.323 |
||||
| Plant Cell Biology | |||||
| The Plant Cell | 9.709 | 11.757 |
9.579 |
||
| Plant Cell and Environment | 3.084 | 3.070 |
3.277 |
||
| Plant and Cell Physiology (PCP) | 1.792 | 1.828 |
1.683 |
||
| Plant Cell Reports | 0.967 | 1.100 |
0.989 |
||
| Molecular Biology | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| The EMBO Journal | 12.643 | 13.171 |
13.255 |
||
| Journal of Molecular Biology | 5.673 | 5.803 |
5.195 |
||
| Plant Molecular Biology | |||||
| Plant Molecular Biology | 2.852 | 2.966 |
3.291 |
||
| Plant Molecular Biology Reporter | 0.861 | ||||
| Breeding and Genetics | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| Nature Genetics | 38.854 | 40.361 |
31.473 |
||
| Genome Research | 5.542 | 7.712 |
3.620 |
||
| Molecular Breeding | 2.819 | 2.821 |
2.314 |
||
| Theoretical and Applied Genetics (TAG) | 2.040 | 2.223 |
2.313 |
||
| Heredity | 1.894 | 1.816 |
2.014 |
||
| Genome | 1.876 | 1.960 |
1.792 |
||
| The Journal of Heredity | 2.006 | 1.321 |
1.443 |
||
| Euphytica | 0.768 | 0.638 |
0.758 |
||
| Plant Breeding | 0.675 | 0.694 |
0.564 |
||
| Hereditas | 0.400 | 0.907 |
0.545 |
||
| Breeding Science | 0.358 |
0.393 |
|||
| Chromosome Research | 2.006 | 2.256 |
|
||
| Cytologia | |||||
| General Science | |||||
|
1997 |
1998 |
1999 |
2000 |
||
| Nature |
27.368 |
28.833 |
29.491 |
28.417 |
|
| Science |
24.676 |
24.386 |
24.595 |
23.605 |
|
| Proceedings of the National Academy of Sciences |
9.040 |
9.821 |
10.260 |
10.244 |
|